Meetings focus on 3 main topics:
10 June 2020 - 12 June 2020
Online event, Italy
Cluster-to-Cluster Meeting & Innovat&Match Brokerage Event
Registration
Closed since 8 June 2020
Location
This is an Online event
Meetings
Participants | 659 |
Meetings | 1138 |
Participants
Italy | 305 | |
TΓΌrkiye | 94 | |
Romania | 40 | |
Spain | 36 | |
France | 26 | |
Portugal | 19 | |
Poland | 18 | |
Hungary | 17 | |
Belgium | 16 | |
Germany | 15 | |
Bulgaria | 15 | |
Ukraine | 10 | |
Greece | 10 | |
Sweden | 8 | |
Slovenia | 7 | |
Ireland | 6 | |
Austria | 5 | |
United Kingdom | 4 | |
Morocco | 3 | |
Denmark | 3 | |
Finland | 2 | |
Netherlands | 2 | |
Croatia | 2 | |
Canada | 2 | |
Egypt | 2 | |
Moldova, Republic Of | 2 | |
Bosnia And Herzegovina | 2 | |
Chile | 1 | |
Norway | 1 | |
Lithuania | 1 | |
United States | 1 | |
Latvia | 1 | |
Serbia | 1 | |
Czech Republic | 1 | |
Tunisia | 1 | |
Lebanon | 1 | |
Estonia | 1 | |
Russia | 1 | |
Peru | 1 | |
Mexico | 1 | |
Algeria | 1 | |
Reunion | 1 | |
Total | 686 |
Participants
Company | 246 | |
Cluster Organisation | 189 | |
Start-up | 66 | |
University | 39 | |
Other | 36 | |
Laboratory | 28 | |
Association/Agency | 24 | |
R&D Institution /Research Centre | 22 | |
Innovation Promotion Agency | 21 | |
Public Authority / Government | 15 | |
Total | 686 |
Profile views
Before event | 37787 |
After event | 4536 |
Total | 42323 |